Overview

This section provides an overview of the Historical Database Error Report, which identifies discrepancies between expected unit behavior and recorded database values.
Error Categorization
The report classifies data inconsistencies into five primary categories to help users maintain database integrity.
| Error Type | Description |
|---|---|
| Missing in DB | New generating units detected in the system that must be added to the database. |
| Capacity Upgrade | Existing units whose registered capacity requires an update to reflect current specifications. |
| Out of Merit – No Bid | Instances where a unit generated power despite having no active bids in the system. |
| Out of Merit – Outage | Instances where a unit submitted a bid but failed to generate power (typically due to an unreported outage). |
| No Bid – Demand Side | Storage systems (e.g., batteries or pumped hydro) lacking demand bids for their associated load units. |
Accessing the Report
To generate and view the report for a specific dataset:
- Locate the Scenario Tree View.
Right-clickyour target scenario.- Select "Load Historical DB Report" from the context menu.